Robert Haack Diamond Importers
 

State of the Art Gem Lab

Our fully equipped Diamond and Gem lab is the state of the art. We have computers that can diagram the diamond, along with a great light return report. We also stock:

  • GIA Reports
  • EGL Reports
  • AGS Reports
  • Full Jewelry Valuation for insurance purposes
  • Appraisal services for estates and insurance

Settings are available

Hundreds of Engagement ring styles are available to choose from, including Platinum, White and Yellow Gold, and Palladium

Purchase a diamond and an engagement ring from us and we set your diamond for free!

Online Jewelry Store
Diamonds at Internet Pricing
 

Each Diamond Graded by the Latest Technology

This is a partial listing, we have a huge inventory to choose from, featuring well cut to ideal cut diamonds. We have diamond cutters across the world. WE can get you almost any cut, size, color, clarity of diamond you are looking for! Please contact Eric at 414.281.0500 or 866.281.5543 to ask us about our inventory or to purchase any diamond listed here. We want your business, just let us know what we can do to earn it!

Diamonds with available online reports

Brilliance (Brill), Dispersion (Disp) and Scintillation (Scint) combine to create the awesome sparkle of a Robert Haack diamond. The values range from a high of Ideal (ID) where the light return is equal to an Ideal cut diamond, to Excellent (EX) where the light return is equal to an Excellent cut diamond, to a still stunning Very Good, (VG), where the light return is equal to a Very Good cut diamond.

Diamonds with reports available at Robert Haack Diamonds

A full and unbiased Light Return Analysis and report is available at our showroom for every diamond that we sell.

0.12 MQ H SI1 $202.50 4.81 X 2.42 X 1.67
0.12 MQ G VS2 $221.25 4.81 X 2.52 X 1.60
0.13 MQ E VS2 $225.00 4.77 X 2.59 X 1.80
0.13 RB F SI1 $100.00 3.09 X 3.14 X 2.02
0.13 RB F SI1 $144.00 3.09 X 3.14 X 2.02
0.14 RB J I1 $82.50 3.46 X 3.50 X 1.91
0.14 MQ I VS2 $112.50 5.11 X 2.54 X 1. 8
0.15 HS H SI1 $120.00 3.27 X 3.46 X 2.07
0.15 RB I I3 $60.75 3.27 X 3.34 X 2.13
0.16 RB H SI1 $130.00 3.47 X 3.50 X 2.10
0.17 RB H SI2 $169.50 3.51 - 3.55 X 2.23
0.17 RB F I1 $100.00 3.52 X 3.54 X 2.12
0.18 RB P I1 $60.00 3.70 X 3.75 X 2.17
0.19 RB J I2 $135.00 3.63 - 3.68 X 2.26
0.19 RB K SI2 $161.25 3.58 X 3.70 X 2.22
0.19 MQ E SI1 $255.00 5.13 X 3.07 X 2.02
0.19 RB I SI1 $120.00 3.71 - 3.82 X 2.21
0.19 RB J VS2 $180.00 3.71 - 3.79 X 2.21
0.20 HS H SI2 $150.00 4.02 X 4.09 X 1.98
0.20 RB F VS1 $250.00 3.73 X 3.80 X 2.35
0.22 MQ D SI1 $315.00 5.62 X 2.88 X 2.14
0.22 RB G SI1 $210.00 3.79 X 3.88 X 2.40
0.23 RB F VVS2 $475.00 4.03 - 4.07 X 2.34
0.23 RB E SI2 $250.00 3.89 - 3.97 X 2.43
0.23 MQ G SI1 $326.25 5.29 X 3.20 X 2.22
0.23 MQ G SI2 $292.50 5.72 X 3.25 X 2.05
0.23 RB H SI1 $260.00 4.18 X 4.20 X 2.21
0.23 RB I SI3 $180.00 3.77 - 3.84 X 2.47
0.23 RB K SI1 $267.75 3.89 X 4.00 X 2.35
0.23 RB L VS2 $230.00 3.89 X 3.90 X 2.38
0.23 PC F SI2 $160.00 3.51 X 3.54 X 2.32
0.24 RB J SI1 $250.00 3.85 - 3.93 X 2.52
0.24 RB I SI1 $240.00 3.98 - 4.08 X 2.44
0.24 RB G SI2 $250.00 3.98 - 3.99 X 2.45
0.24 PC I VS1 $220.00 3.72 X 3.34 X 2.39
0.24 MQ G SI1 $337.50 5.83 X 3.20 X 2.10
0.25 RB E I2 $160.00 3.93 - 3.99 X 2.40
0.25 RB G I1 $262.50 4.00 - 4.07 X 2.52
0.25 RB G VVS2 $350.00 3.90 - 3.99 X 2.41
0.25 RB H SI1 $423.75 4.07 - 4.10 X 2.44
0.25 RB H VS1 $325.00 3.97 - 4.03 X 2.51
0.25 EURO K VS1 $240.00 3.87 - 3.98 X 2.26
0.25 K VS1 $253.50 3.87 - 3.98 X 2.45
0.25 RB D SI1 $472.50 4.10 - 4.12 X 2.49
0.25 PS F SI2 $356.25 5.20 X 3.59 X 2.25
0.25 PC G SI1/td> $260.00 3.52 X 3.36 X 2.60
0.25 MQ G VS2 $393.75 5.90 X 3.26 X 2.14
0.26 RB B I1 $168.75 3.84 - 3.90 X 2.54
0.26 MQ G SI2 $318.75 5.68 X 3.40 X 2.23
0.26 RB F SI2 $300.00 4.01 - 4.11 X 2.51
0.26 RB F SI2 $300.00 4.10 - 4.11 X 2.38
0.26 RB J SI1 $250.00 4.05 - 4.13 X 2.48
0.26 RB J SI1 $250.00 4.15 - 4.20 X 2.50
0.26 RB I VVS2 $320.00 3.95 - 4.04 X 2.41
0.26 RB I1 $175.00 3.84 - 3.90 X 2.54
0.27 F SI1 $250.00 3.98 - 4.35 X 2.01
0.27 MQ I VS1 $382.50 6.30 X 3.47 X 2.02
0.27 RB L VS1 $250.00 4.22 X 4.25 X 2.40
0.27 RB K I2 $100.00 4.15 X 4.18 X 2.51
0.27 PC H SI3 $300.00 3.72 X 3.43 X 2.51
0.28 RB E SI2 $300.00 4.21 - 4.25 X 2.49
0.28 RB H I1 $195.00 4.31 - 4.24 X 2.56
0.28 RB H SI2 $270.00 4.13 - 4.15 X 2.58
0.28 PC J I1 $262.50 3.66 X 3.42 X 2.52
0.28 RB G VVS2 $400.00 4.20 X 4.28 X 2.54
0.29 MQ D SI1 $487.50 5.51 X 3.50 X 2.52
0.29 RB E SI3 $393.75 4.16 - 4.18 X 2.60
0.29 RB F SI3 $290.00 4.20 - 4.21 X 2.55
0.29 RB H VS1 $350.00 4.27 - 4.39 X 2.63
0.29 RB J SI1 $275.00 4.30 - 4.36 X 2.49
0.29 RB H SI2 $280.00 4.29 - 4.30 X 2.58
0.29 RB G I1 $195.00 4.05 - 4.10 X 2.60
0.29 RB G SI1 $330.00 4.17 - 4.24 X 2.66
0.29 EURO G VS2 $350.00 4.24 X 4.38 X 2.59
0.29 EURO L I1 $160.00 4.15 X 4.18 X 2.5
0.29 HS F SI1 $300.00 4.40 - 4.82 X 2.26
0.30 PC G I1 $375.00 3.51 X 3.56 X 2.67
0.30 PC M VS1 $375.00 3.51 X 3.62 X 2.73
0.30 MQ E SI2 $562.50 6.79 X 3.55 X 2.20
0.30 RB H VS1 $480.00 4.28 - 4.41 X 2.63
0.30 RB G SI2 $350.00 4.21 - 4.30 X 2.66
0.30 OV E SI1 $675.00 5.47 X 3.63 X 2.32
0.30 H SI2 $350.00 4.17 X 4.37 X 2.67
0.31 MQ H VS2 $630.00 5.78 X 3.53 X 2.54
0.31 RB H SI3 $487.50 4.22 X 4.25 X 2.69
0.31 RB G SI1 $675.00 4.17 - 4.34 X 2.68
0.31 RB G SI1 $400.00 4.21 - 4.28 X 2.75
0.31 RB G SI1 $420.00 4.47 X 4.52 X 2.51
0.31 PC K VVS2 $220.00 3.91 X 3.75 X 2.62
0.32 HS SI3 $517.50 7.29 X 3.56 X 2.11
0.32 RB G SI2 $380.00 4.38 X 4.44 X 2.75
0.32 RB H SI1 $693.75 4.44 - 4.50 X 2.66
0.32 RB G SI1 $731.25 4.25 - 4.31 X 2.75
0.32 PC G SI1 $380.00 3.60 X 3.67 X 2.71
0.32 RB H SI3 $345.00 4.25 X 4.30 X 2.70
0.32 RB G SI2 $652.50 4.38 - 4.44 X 2.75
0.33 HS H SI1 $350.00 4.11 X 5.34 X 2.58
0.33 RB F VS2 $1023.75 4.44 - 4.54 X 2.60
0.33 PC E I1 $300.00 3.73 X 3.68 X 2.87
0.33 RB J I1 $356.25 4.53 - 4.56 X 2.57
0.34 MQ F SI3 $596.25 6.96 X 4.08 X 2.07
0.34 RB H I1 $412.50 4.49 - 4.55 X 2.75
0.34 RB K VS2 $465.00 4.38 - 4.52 X 2.73
0.34 RB F VS1 $1125.00 4.47 - 4.51 X 2.73
0.35 MQ J SI1 $472.50 7.30 X 3.34 X 2.55
0.35 RB M SI2 $330.00 4.34 - 4.37 X 2.85
0.35 MQ H SI2 $562.50 6.79 X 3.85 X 2.33
0.35 RB I VS1 $862.5 4.45 - 4.50 X 2.82
0.35 PC G I1 $25.00 4.00 - 3.71 X 2.75
0.36 RB D VS2 $1312.50 4.64 - 4.72 X 2.65
0.36 MQ H SI3 $536.25 6.11 X 3.75 X 2.49
0.36 MQ G SI2 $393.75 7.35 X 4.23 X 1.99
0.36 RB K SI3 $450.00 4.51 - 4.64 X 2.82
0.36 RB I VS2 $731.25 4.49 - 4.55 X 2.84
0.37 PC J I1 $180.00 3.63 X 3.75 X 2.62
0.37 PC SI2 $410.00 3.88 X 3.93 X 2.93
0.37 RB G SI1 $862.50 4.53 - 4.59 X 2.80
0.37 RB H SI1 $787.50 4.57 - 4.63 X 2.81
0.37 RB K SI2 $495.00 4.64 - 4.69 X 2.79
0.38 OV L VS1 $513.75 5.42 X 3.80 X 2.72
0.38 HS L SI2 $250.00 5.29 X 4.89 X 2.83
0.39 RB H SI1 $1012.50 4.81 X 4.86 X 2.74
0.39 RB L SI1 $735.00 4.63 - 4.76 X 2.87
0.39 RB G VS2 $1050.00 4.64 - 4.82 X 2.83
0.39 J SI1 $862.50 4.57 - 4.71 X 2.86
0.39 HS J SI2 $300.00 5.16 X 4.45 X 2.70
0.39 MQ F SI1 $825.00 8.37 X 3.90 X 1.97
0.39 RB I I1 $487.50 4.78 - 4.96 X 2.77
0.39 PS F SI1 $862.50 5.71 X 4.00 X 2.74
0.39 RB M VS2 $632.25 4.53 X 4.63 X 2.95
0.40 MQ G VS1 $1125.00 3.93 X 8.11 X 2.57
0.40 PC F I1 $350.00 3.87 X 3.61 X 3.22
0.40 MQ F SI2 $975.00 7.02 X 3.80 X 2.41
0.40 RB M SI1 $596.25 4.62 - 4.71 X 2.95
0.41 MQ F SI1 $1125.00 3.85 X 7.12 X 2.56
0.41 OV J I1 $442.50 5.50 X 4.19 X 2.59
0.41 MQ E SI1 $1162.50 6.22 X 3.89 X 2.76
0.41 RB H SI1 $900.00 4.77 - 4.89 X 2.83
0.41 MQ G SI2 $825.00 7.68 X 4.00 X 2.46
0.41 MQ H SI1 $937.50 7.36 X 4.09 X 2.20
0.42 RB F SI1 $1125.00 4.80 - 4.83 X 2.94
0.42 RB F VS2 $1500.00 4.88 - 4.94 X 2.92
0.42 RB G SI2 $975.00 4.79 - 4.88 X 2.91
0.42 MQ G VS2 $1181.25 7.55 X 4.22 X 2.18
0.42 RB SI1 $956.25 4.80 - 4.90 X 2.90
0.43 RB E SI3 $1050.00 4.68 - 4.74 X 2.97
0.43 MQ E VS1 $1507.50 7.38 X 3.72 X 2.61
0.44 L SI1 $611.25 4.80 - 4.90 X 2.89
0.45 EM J VS1 $600.00 4.24 X 4.29 X 2.83
0.45 RB G I1 $731.25 4.87 - 4.92 X 2.91
0.46 MQ G I1 $637.50 6.79 X 3.93 X 2.75
0.46 MQ I SI3 $862.50 7.74 X 4.02 X 2.42
0.46 MQ H VS2 $1200.00 7.71 X 4.18 X 2.59
0.46 MQ G SI3 $585.00 7.00 X 4.08 X 2.7
0.46 PC I I1 $410.00 4.31 X 4.16 X 2.94
0.47 RB H VS2 $1387.50 4.97 - 5.07 X 3.04
0.47 RB E SI1 $1312.50 5.00 - 5.08 X 3.00
0.47 MQ F SI2 $1087.50 7.48 X 4.12 X 2.75
0.47 MQ H I1 $562.50 6.95 X 4.05 X 2.77
0.47 RB H SI2 $1050.00 5.12 - 5.17 X 2.97
0.48 RB I VS2 $937.50 4.88 - 4.95 X 3.28
0.48 HS K SI3 $400.00 5.08 X 5.42 X 2.75
0.48 RB E SI1 $1237.50 4.99 - 5.13 X 3.06
0.49 MQ F SI3 $900.00 7.26 X 3.88 X 2.77
0.50 RB G SI2 $900.00 4.98 - 5.08 X 3.05
0.50 MQ F VS1 $1650.00 8.47 X 4.22 X 2.27
0.50 G VS2 $2227.50 5.13 - 5.23 X 3.10
0.50 RB H VS2 $1100.00 4.83 X 4.89 X 3.17
0.50 EC I SI2 $740.00 5.00 X 3.87 X 2.81
0.50 OV / VS2 $1050.00 5.89 X 4.12 X 3.02
0.50 PC L I1 $430.00 4.25 X 4.24 X 3.25
0.50 RB H SI2 $850.00 5.20 - 5.30 X 3.01
0.50 RB H SI2 $1100.00 5.00 - 5.06 X 3.18
0.50 RB H SI1 $1050.00 4.97 - 4.91 X 3.15
0.50 RB G VS1 $1400.00 5.01 - 5.05 X 3.03
0.51 RB H SI1 $1425.00 5.19 - 5.17 X 3.10
0.51 MQ H SI1 $1387.50 7.74 X 3.76 X 2.81
0.51 RB I I1 $1031.25 5.28 - 5.38 X 2.94
0.51 PC F I1 $735.00 4.47 - 4.38 X 3.13
0.51 MQ G I1 $843.75 8.28 X 4.16 X 2.60
0.51 RB H SI2 $1125.00 5.07 - 5.12 X 3.16
0.51 RB H VS2 $1462.50 5.17 - 5.24 X 3.10
0.51 RB G VS2 $1200.00 4.83 - 4.90 X 3.32
0.51 RB H SI1 $1250.00 5.19 - 5.17 X 3.10
0.52 RB I I1 $825.00 5.11 - 5.16 X 3.17
0.52 HS I SI2 $750.00 4.98 X 5.70 X 3.21
0.52 RB M VS2 $1200.00 5.19 - 5.22 X 3.10
0.53 RB I SI1 $850.00 4.93 - 5.03 X 3.31
0.53 RB I I2 $712.50 5.11 - 5.14 X 3.17
0.54 MQ L VS2 $712.50 7.49 X 4.15 X 2.87
0.54 MQ L VS1 $712.50 7.55 X 4.05 X 2.95
0.54 RB E SI2 $1150.00 5.23 - 5.28 X 3.16
0.54 OV G SI2 $1387.50
0.55 PS H SI2 $1335.00 7.61 X 4.90 X 2.34
0.55 PC L VS1 $610.00 4.37 X 4.30 X 3.39
0.56 RB K I1 $650.00 5.33 - 5.47 X 3.20
0.56 PC F VS1 $1350.00 4.41 X 4.35 X 3.36
0.56 RB I I1 $750.00 5.21 - 5.32 X 3.08
0.57 RB J I1 $937.50 5.17 - 5.24 X 3.40
0.57 OV H I1 $806.25 4.58 X 6.14 X 2.96
0.57 PS H SI3 $1050.00 6.99 X 4.75 X 2.98
0.58 PC E VVS2 $1650.00 4.76 X 4.43 X 3.34
0.58 RB G VS1 $1700.00 5.45 - 5.48 X 3.21
0.58 RB M I1 $656.25 5.17- 5.30 X 3.25
0.58 MQ H SI1 $1368.75 7.91 X 4.37 X 2.76
0.58 RB H VS2 $1400.00 5.44 - 5.33 X 3.28
0.59 HS E SI2 $1000.00 5.14 X 5.65 X 3.28
0.59 MQ E I1 $1087.50 8.66 X 4.37 X 2.84
0.59 RC I VVS2 $1100.00 5.53 X 4.58 X 2.95
0.59 RB D SI3 $1250.00 5.35 - 5.44 X 3.24
0.59 RB I SI1 $1000.00 5.5 - 5.63 X 3.17
0.59 RB H SI2 $800.00 5.40 - 5.49 X 3.23
0.59 RB I SI1 $1000.00 5.12 - 5.23 X 3.45
0.59 MQ H SI3 $1087.50 7.05 X 4.31 X 3.03
0.59 RB F SI1 $1400.00 5.39 - 5.47 X 3.23
0.59 RB F I1 $950.00 5.29 - 5.32 X 3.34
.60 RB H SI2 $800.00 5.19 - 5.29 X 3.45
.60 RB G SI3 $1000.00 5.51 - 5.56 X 3.26
.60 RB 0 VS2 $825.00 5.13 - 5.20 X 3.40
.60 RB K VVS2 $1200.00 5.36 - 5.43 X 3.23
.60 RB N VS2 $800.00 5.19 - 5.31 X 3.30
0.61 RB H SI1 $950.00 5.30 - 5.39 X 3.36
0.62 RC I VS1 $1050.00 4.17 - 5.70 X 3.06
0.62 MQ G VS2 $1331.25 8.77 X 4.41 X 1.99
.62 RB G I1 $950.00 5.35 - 5.48 X 3.34
.62 RB E SI3 $1050.00 5.47 - 5.65 X 3.30
.62 RB H I2 $500.00 4.93 - 5.07 X 3.54
.62 RB L VVS1 $900.00 5.54 - 5.59 X 3.27
.62 PC H SI2 $950.00 4.69 - 4.39 X 3.41
0.63 RB H I1 $900.00 5.50 - 5.63 X 3.28
0.63 EM G VS2 $1400.00 5.34 - 4.16 X 3.03
.64 RB G I1 $850.00 5.35 - 5.42 X 3.43
0.65 MQ F SI2 $1275.00 4.28 X 8.17 X 3.13
0.65 RB G SI1 $1725.00 5.52 - 5.60 X 3.38
0.66 EC J VS1 $1100.00 4.54 X 5.58 X 3.05
0.66 RB N VS2 $1417.50 5.58 - 5.64 X 3.40
0.66 PC I VS1 $1400.00 5.02 - 4.43 X 3.45
0.67 RB H VS2 $1350.00 5.30 - 5.36 X 3.64
0.70 MQ E SI3 $2100.00 8.94 X 4.32 X 2.98
0.70 EM G VS2 $2100.00 5.54 X 4.50 X 3.03
0.70 RB L SI1 $1575.00 5.39 X 5.44 X 3.61
0.70 PC K VS2 $1300.00 4.85 X 4.85 X 3.63
0.70 RB E SI1 $2600.00 5.66 - 5.70 X 3.51
0.70 PC E VS2 $2600.00 5.07 - 4.91 X 3.37
0.71 RB J SI1 $2250.00 5.78 - 5.81 X 3.53
0.71 RB I I1 $1650.00 5.61 - 5.75 X 3.4
.71 RB I I $1250.00 5.35 - 5.44 X 3.63
.71 RB K VS1 $1300.00 5.68 - 5.75 X 3.62
0.72 PC E VVS2 $3862.50 5.05 X 4.96 X 3.57
0.72 RB I VS1 $2100.50 5.72 - 5.84 X 3.58
.72 RB L VS2 $1200.00 5.56 - 5.60 X 3.61
.72 RB H VS2 $1900.00 5.90 - 6.02 X 3.32
0.73 PC G I1 $1400.00 5.08 X 4.82 X 3.55
0.73 RB D SI2 $3187.50 5.72 X 5.70 X 3.55
.73 RB J I1 $1150.00 5.62 - 5.66 X 3.66
0.74 MQ F SI1 $2737.50 7.45 X 4.67 X 3.41
0.74 MQ I I1 $1425.00 7.59 X 4.41 X 3.25
0.74 RB H VS2 $2100.00 5.93 X 5.84 X 3.49
.74 RB H VVS2 $1650.00 5.57 - 5.59 X 3.62
0.75 HS SI3 $2212.50 7.85 X 4.24 X 3.21
0.76 PC I VS2 $2231.25 5.08 X 5.06 X 3.47
0.76 PC H I1 $1200.00 4.60 X 5.12 X 3.57
.76 RB G S1 $2550.00 5.83 - 5.86 X 3.65
0.77 RB G SI2 $2000.00 5.65 - 5.69 X 3.75
0.77 RB I I1 $1400.50 5.64 X 5.69 X 3.67
0.77 RB I I1 $1500.00 5.91 - 5.95 X 3.62
0.78 RB F SI1 $3022.50 5.90 X 5.95 X 3.64
0.79 PC E VS1 $3450.00 5.16 X 5.12 X 3.70
.79 RB G SI2 $1950.00 5.61 - 5.71 X 3.77
0.80 MQ L VS1 $1575.00 9.76 X 4.78 X 2.94
0.80 MQ F SI2 $2587.50 5.20 X 9.93 X 2.67
0.80 RB H I1 $1650.00 6.11 - 6.17 X 3.48
0.81 MQ J SI1 $2062.50 10.08 X 4.69 X 2.9
.81 OEC K I1 $975.00 6.07 - 6.12 X 3.32
.82 RB H I1 $1700.00 6.02 - 6.02 X 3.68
.82 RB H SI3 $2000.00 6.05 - 6.09 X 3.70
.82 PC I I1 $1300.00 5.27 - 5.42 X 3.54
.83 RB I I2 $1100.00 5.58 - 5.66 X 3.76
.84 EC E VS1 $3300.00 7.17 - 4.47 X 3.03
.85 RB E I1 $2100.00 6.18 - 6.23 X 3.63
0.88 RB G I1 $1950.50 6.24 - 6.32 X 3.69
0.89 RB I SI2 $2512.50 6.08 - 6.12 X 3.83
.90 RB H I1 $1700.00 6.04 - 6.11 X 3.68
.90 RB G SI1 $4000.00 6.29 - 6.28 X 3.69
.90 RB G VVS2 $5500.00 6.10 - 6.15 X 3.90
0.91 RB I SI2 $3600.00 6.43 - 6.52 X 3.66
.91 RB H I1 $2300.00 6.01 - 6.08 X 3.86
.94 MINE K SI2 $2000.00 5.66 - 6.10 X 3.84
0.95 PC E VVS2 $5500.00 5.44 X 5.35 X 3.98
0.95 EM G VS2 $4000.00 6.29 X 4.80 X 3.47
0.96 RB K I1 $1450.00 6.08 - 6.15 X 3.96
0.96 PC F I1 $2722.50 5.73 X 5.40 X 3.82
.96 RB J I3 $950.00 6.42 - 6.50 X 3.77
0.97 RB L I2 $1387.50 6.07 - 6.22 X 3.96
0.97 PC H SI3 $3243.75 5.20 X 5.06 X 4.14
0.98 PC I I1 $2475.00 5.39 X 5.32 X 4.02
.98 RB L VS1 $2300.00 6.22 - 6.33 X 3.93
1.00 PC F VS2 $5800.00 5.78 X 5.56 X 3.69
1.00 HS I SI2 $2500.00 6.92 X 6.69 X 3.80
1.00 MQ E SI1 $5137.50 10.61 X 4.84 X 3.3
1.00 RB I VS1 $4100.00 6.21 - 6.24 X 3.97
1.01 RB G SI2 $5512.50 6.47 - 6.49 X 3.95
1.01 RB H I1 $3637.50 6.36 - 6.45 X 3.94
1.01 RB K SI1 $3400.00 6.34 - 6.39 X 4.11
1.01 RB F I1 $3500.00 6.45 - 6.48 X 3.95
1.01 RB F VS1 $9525.00 6.61 - 6.54 X 3.94
1.01 MQ E SI2 $4942.50 9.43 X 4.87 X 3.33
1.01 RB F VS1 $7500.00 6.51 - 6.54 X 3.94
1.02 RB H SI3 $3900.50 6.40 - 6.35 X 4.06
1.03 PC I VS2 $4687.50 5.09 X 4.96 X 4.32
1.03 PC I I1 $2700.00 5.46 X 5.92 X 3.90
1.03 PC L I1 $1462.50 5.61 X 5.07 X 4.0
1.03 RB G I1 $2500.00 6.05 - 6.18 X 4.20
1.03 EM H SI1 $3850.00 7.07 - 4.78 X 3.20
1.04 PC G VS1 $5600.00 5.79 - 5.72 X 3.98
1.04 PC H SI3 $3050.00 5.68 - 5.70 X 3.97
1.04 RB L VS1 $4300.00 6.47 - 6.55 X 4.03
1.05 RB F SI2 $5962.50 6.29 - 6.39 X 4.08
1.06 OV H SI3 $3862.50 7.61 X 5.91 X 3.56
1.06 RB H SI2 $4800.00 6.55 X 6.48 X 4.01
1.08 RB SI1 $2100.00 6.43 - 6.52 X 4.02
1.11 RB H VVS2 $6800.00 6.75 - 6.73 X 4.08
1.12 RB H SI2 $5887.50 6.73 - 6.80 X 4.09
1.14 MQ I SI2 $4050.00 9.29 X 5.21 X 3.83
1.14 PC G SI1 $5400.00 5.67 X 5.62 X 4.16
1.18 PC I SI1 $4000.00 5.75 - 5.89 X 4.17
1.19 RB F SI2 $5700.00 6.80 - 6.75 X 4.20
1.19 PC J SI2 $3000.00 5.29 - 5.33 X 4.69
1.21 PC G VS2 $5900.00 5.87 - 5.85 X 4.17
1.22 RB I SI2 $7162.50 6.74 - 6.78 X 4.30
1.23 RB I I1 $3300.00 6.78 - 6.85 X 4.25
1.23 PC J VVS2 $4300.00 5.65 - 5.66 X 4.29
1.24 RB G SI1 $7350.00 7.35 - 7.41 X 4.57
1.25 RB G I2 $2500.00 6.78 - 6.80 X 4.26
1.27 RB F I2 $3300.00 6.97 - 7.03 X 4.19
1.30 RB F VS1 $8500.00 7.05 - 7.10 X 4.22
1.34 EURO I I1 $3600.00 7.00 - 7.16 X 4.20
1.35 RB E/td> SI2 $6900.00 7.06 - 7.11 X 4.36
1.39 RB E VS1 $9800.00 7.09 - 7.12 X 4.42
1.41 RB J I1 $4050.00 7.01 - 7.14 X 4.52
1.45 RB O I2 $2000.00 7.18 - 7.30 X 4.42 Nice Look
1.52 RB H VS2 $12750.00 7.35 - 7.41 X 4.57
1.56 PC G VS2 $9800.00 6.53 X 6.28 X 4.57
1.60 ASHER H VVS2 $9300.00 6.48 X 6.28 X 4.27
1.73 RB I VS2 $10500.00 7.84 - 7.90 X 4.47
1.87 RB N VS1 $8250.00 7.82 - 7.98 X 4.8
2.10 RB F I2 $6200.00 8.28 - 8.33 - 4.97
2.12 RB G SI1 $21000.00 8.21 X 8.14 X 5.11 Heart and Arrows!
2.32 RB K I1 $8000.00

Classifying Diamonds

More information is available at Learn About the 4 C's, but in brief diamonds are classed by color according to this scale:

Diamonds are also rated according to their clarity:

 
 All contents © copyright 2007 Robert Haack Diamond Importers. All rights reserved.
Website Developed by NetSolutions